Valley View Cemetery – Full Current Listings
Valley View Cemetery – Updated Private Grave / Funeral Plots Sales Listings @ Grave Listings!
Save with Private Sales—Exclusive deals are Available. These exclusive deals offer significant savings and unique opportunities for your loved one’s final resting place.
墓地現已供應,提供您所需的安息地點。
📍 Valley View Cemetery
14644 72nd Avenue, Surrey, BC, Canada V3S 2E7
All transfers are conveniently completed onsite with the support of dedicated Valley View staff, ensuring a smooth and respectful experience.
🔗 Visit www.gravelisting.com for additional listings across various local cemeteries.
Please get in touch by calling 1-604-722-5796 / 1-888-561-2688
or Email – [email protected]
If you have any questions or need assistance, please contact us. We are here to help you with all your inquiries and are always available to support you. If any grave locations or prices in our current listings do not meet your expectations, please let us know, and we will contact you once we find suitable options.
Single Burial Plots
It can accommodate one coffin and one to four urns.
One plot | Old Rugged Cross – Lot 5 grave D1 | $8,000 |
One plot | Old Rugged Cross – Lot 262 grave A2 | $8,000 |
One plot | Sermon on the Mount – Lot 128 grave A1 | $6,500 |
One plot | Sermon on the Mount – Lot 105 grave C2 | $7,900 |
One plot | Garden of Christus section – Lot 101 grave C2 | $8,000 |
One plot | Garden of Christus section – Lot 164 grave D2 | $8,000 |
One plot | Garden of Christus section – Lot 15 grave D3 | $13,500 |
One plot | Garden of Nativity section – Lot 314 grave A2 | $15,500 |
One plot | Garden of Nativity section – Lot 614 grave B4 | $15,000 |
One plot | Garden of Nativity section – Lot 3 grave A2 | $9,900 |
One plot | Garden of Nativity section – Lot 4 grave A2 | $7,100 |
One plot | Garden of Four Prophets – Lot 258 grave A2 | $7,500 |
One plot | Garden of Last Supper – Lot 385 grave C2 | $10,000 |
One plot | Garden of Resurrection Lot 211 Grave A2 – *Includes Concrete Vault | $8,000 |
One plot | Garden of Resurrection Lot 816 Grave A1 | $8,000 |
One plot | Garden of Resurrection Lot 718 Grave B2 | $8,000 |
Two plots | Old Rugged Cross – Lot 268 graves C1 & D2 (not side by side) | $15,000 |
Double Depth Burial Plots
It can accommodate two caskets stacked on top of each other and many urn spots
One plot – double depth | Sermon on the Mount – Lot 505 Grave C3 | $12,000 |
One plot – double depth | Nativity – lot 614 Grave B4 | $15,000 |
One plot – double depth | Nativity – lot 314 Grave A2 – *Internment fees included | $15,500 |
One plot – double depth | Garden of the Good Sheperd – Lot 4015 Grave 1 – *Upright marker area! | $58,000 |
Two plots – double depth side-by-side | Gardens of Last Supper – lot 411 Graves A1-2 & B1-2, current value: $38,000/both | $28,888 |
Two plots – double depth side-by-side | **Prime location – Gated area – Dragon Garden Private Estates – Lot 866 Graves 1&2 – Includes marker and two internment fees. Upright marker area! | $268,000 |
Side-by-Side Burial Plots
Each burial plot can accommodate one casket and cremations each. *The asking price is for both burial plots below
Two side-by-side | Atonement Section – lot 50 graves C 2&3 | $11,000 |
Two side-by-side | Apostle’s section – lot 145 graves D1&2 | $13,500 |
Two side-by-side | Garden of Heritage Section – lot 1301 graves 12,13 -includes perpetual care and plaque | $12,000 |
Two side-by-side | Garden of Heritage section – lot 101 graves 15&16 | $14,000 |
Two side-by-side | Garden of Good Shephard – Lot 308 graves C3-D1 | $25,800 |
Two side-by-side | Garden of Good Shephard – Lot 144 graves A1-2 | $20,000 |
Two side-by-side | Garden of Good Shephard – Lot 348 graves C1-2 | $15,000 |
Two side-by-side | Garden of Good Shephard – Lot 144 Graves C1-2 Includes Internment fees! | $19,000 |
Two side-by-side | Sermon on the Mount Section – lot 250 graves C1-2 | $13,000 |
Two side-by-side | Sermon on the Mount Section – lot 72 graves A1-2 | $11,500 |
Two side-by-side | Garden of Four Prophets – Lot 42 Graves B2,3 | $19,000 |
Two side-by-side | Garden of Four Prophets – Lot 356 Graves C3 D1 | $8,400 |
Two side-by-side | Last Supper Section – lot 93 graves A1-2 | $18,000 |
Two side-by-side | Last Supper Section – lot 131 graves D1-2 | $18,000 |
Two side-by-side | Garden of Resurrection Section – lot 215 graves A3-4 | $13,500 |
Two side-by-side | Garden of Resurrection Section – lot 807 graves C2-3 | $38,000 |
Two side-by-side | Garden of Everlasting Life – Lot 237 C1&2 – Full Package! Includes opening/closing plaques, vault | $29,900 |
Three side-by-side | Garden of Good Shephard Section – lot 424 graves C2, D1,2 | $24,000 |
Three side-by-side | Old Rugged Cross Section – lot 152 graves D1-3 | $19,500 |
Three side-by-side | Atonement Section – lot 167 graves C2-4 | $15,000 |
Three side-by-side | Garden of Everlasting Life – lot 366 graves C1-3 | $27,000 |
Three side-by-side | Sermon of the Mount – lot 206 graves C2-3, D2 | $16,000 |
Four side-by-side | Garden of Devotion – Lot 194 graves C1-4 | $24,000 |
Four side-by-side | Atonement Section – lot 29 graves C1-4 | $20,000 |
Four side-by-side | Garden of Everlasting Life – lot 348 graves A1-3 B1 | $30,000 |
Four side-by-side | Garden of Nativity – lot 602 D1,2 – Lot 603 D,3,4 | $45,000 |
Four side-by-side | Sermon on the Mount – Lot 308 graves D2-3 /C2,3 | $36,000 |
Six side-by-side | Garden of Four Prophets – lot 87 graves A1-3, B1-3 | $60,000 |
Six side-by-side | Garden of Serenity – lot 1585 graves 11-16
(upright marker area) 38k each |
$228,000 |
Niche/Cremations
It can accommodate one to two cremations each.
One double niche | 493 Structure 95 Hampton Court J Level 2 | $3,800 |
One double niche | Apostles Court Section C – Lot 447 | $2,500 |
Any questions? Please get in touch with us anytime at 1-604-722-5796.
Find updated listings at our website: gravelisting.com
#cemetery #burial #funeral #memorial #cremation#grave
I act as a private agent for the sellers/buyers and am not affiliated with any cemetery named above. My role is helping advertise the funeral plots and the sale and ensuring a smooth transaction for both parties.